108 NAMES OF DURGA
The sloka of 108 popular names of Goddess Durga is daily recited by her devotees. The names and the meanings of the names are - | ||||||||
Sl. No. | Durga Name | Meaning | ||||||
1 | Durga | The Inaccessible | ||||||
2 | Akashagamini | Move In the sky | ||||||
3 | Arogyada | Granter Of Good Health | ||||||
4 | Asurakshayamkari | Who reduced the number Of Demons | ||||||
5 | Ataviduhkhandhara Rakshika | Protects the Ignorant And Distressed | ||||||
6 | Ayurda | Granter Of Longevity | ||||||
7 | Balarkasadrushakara | Like The Rising Sun | ||||||
8 | Bandhananashini | One who detaches the Attachments | ||||||
9 | Bhaktavatsala | Bestower Of Devotees | ||||||
10 | Bhayanashini | Destroyer Of Fear | ||||||
11 | Bhootanushruta | Well-Wisher Of Bhootaganas | ||||||
12 | Brahmacharini | One who seeks for Brahman | ||||||
13 | Chandravispardimukha | Beautiful Like The Moon | ||||||
14 | Chaturbhuja | Who has four arms | ||||||
15 | Chaturvakttra | Who has four faces | ||||||
16 | Daya | Compassionate | ||||||
17 | Devi | The Deity | ||||||
18 | Dhanakshayanashini | Controller Of Wealth Decrease | ||||||
19 | Dhanurdharini | Who holds the Bow | ||||||
20 | Dhruti | Valiant | ||||||
21 | Divamalya Vibhooshita | Ornamented with beautiful garlands | ||||||
22 | Divyambaradhara | Beautifully Robed | ||||||
23 | Durga | Who can remove Distress | ||||||
24 | Durga | Deity Durga | ||||||
25 | Hri | Holy Chant Of Hymns | ||||||
26 | Indradhwaja Samabahudharini | Whose shoulders like Indra's Flag | ||||||
27 | Jaya | Who can gain the victory over all | ||||||
28 | Jyotsana | Radiant Like Flames | ||||||
29 | Kali | Goddess of Death | ||||||
30 | Kali | Dark-Complexioned | ||||||
31 | Kamacharini | Acting On One's Own Accord | ||||||
32 | Kamsavidravanakari | Who made a threat to Kamsa | ||||||
33 | Kantha | Radiance | ||||||
34 | Kanttadhara | One who holds Shiva's neck | ||||||
35 | Kaumaravratadhara | Observer Of Fasts Like Young Girls Do | ||||||
36 | Keyurangadadharini | Ornamented with Armlets And Bracelets | ||||||
37 | Khadgaketaka Dharini | Who hold Sword And Shield | ||||||
38 | Khama | Forgiveness | ||||||
39 | Krishna | Sister of Krishna | ||||||
40 | Krishna | Dark-Complexioned | ||||||
41 | Krishnachhavisama | Similar with Krishna's Radiance | ||||||
42 | Kriti | Who gain fame over | ||||||
43 | Kulavardhini | Progressor of the Race | ||||||
44 | Kumari | Young and Virgin Girl | ||||||
45 | Kundalapurnakarna Vibhooshita | Wearer Of Earrings which Covers The ears | ||||||
46 | Mahachakradharini | Who holds the Chakra | ||||||
47 | Mahakali | Mahakala's wife | ||||||
48 | Mahishasuranashini | Destroyer of the great demon Mahisha | ||||||
49 | Mamsapriya | Who is fond of flesh | ||||||
50 | Mangalya | Auspicious, Sacred | ||||||
51 | Mati | Wise | ||||||
52 | Mayoora Pichhavalaya | Adorned with Peacock-Feathered Bangles | ||||||
53 | Mohanashini | One who destroys the Desires | ||||||
54 | Mruthyunashini | Destroyer Of Death | ||||||
55 | Mukutavirajita | Adorned with a Shining Crown | ||||||
56 | Nagararakshika | Protects the Land | ||||||
57 | Nandagopakulajata | Daughter of the Nandagopa Race | ||||||
58 | Narayanavarapriya | In liking of Narayana's Boons | ||||||
59 | Nitya | Eternal and universal | ||||||
60 | Padmapatrakshi | Eyes Like The Beauty of Lotus Leaf | ||||||
61 | Pankajadharini | One who holds the Lotus | ||||||
62 | Papadharini | Bearer of others' faults | ||||||
63 | Papaharini | Destroyer Of all Sins | ||||||
64 | Pashadharini | One who holds the rope | ||||||
65 | Pashupriya | Who is fond of all beings | ||||||
66 | Patradharini | One who holds the Vessels | ||||||
67 | Peenashroni Payodhara | Large Bosomed | ||||||
68 | Prabha | Pre-Dawn hours | ||||||
69 | Prasanna | Cheerfulness | ||||||
70 | Pravasarakshika | Protects the Travellers | ||||||
71 | Purnachandra Nibhanana | Beautiful Like The Full Moon | ||||||
72 | Putrapamrityunashini | Sustainer Of Son's Untimely Death | ||||||
73 | Rajyada | Bestower Of Kingdom | ||||||
74 | Ratri | Night, darkness | ||||||
75 | Sagaragirirakshika | Protects over the Seas And Hills | ||||||
76 | Sandhya | Twilight,Evening | ||||||
77 | Sangramajayaprada | Granter Of victory In the war | ||||||
78 | Sangramarakshika | Protects the Wars | ||||||
79 | Sankarshanasamanana | Equal to Sankarshana | ||||||
80 | Santati | Who grants all issues | ||||||
81 | Sarvakaryasiddhi Pradayika | One who grants Success In All Attempts | ||||||
82 | Saukhyada | Bestower Of Well-Being | ||||||
83 | Seedupriya | Who is fond of drinks | ||||||
84 | Sharanya | Who can grant Refuge | ||||||
85 | Shatrusankata Rakshika | Protects the Distressed from the foes | ||||||
86 | Shikhipichhadwaja Virajita | Having Peacock-Feathered Flag | ||||||
87 | Shilathata Vinikshibda | At the time of birth, slammed by Kamsa | ||||||
88 | Shiva | Auspicious,Sacred | ||||||
89 | Shiva | Shiva's better half | ||||||
90 | Shree | Sacred | ||||||
91 | Siddhi | Having all Success | ||||||
92 | Surashreshtta | Supreme among the Celestials | ||||||
93 | Sutada | Granter Of all Issues | ||||||
94 | Trailokyarakshini | Protector Of The Sargya, Martya, Patal | ||||||
95 | Tribhuvaneshwari | Goddess of Sargya, Martya and Patal | ||||||
96 | Tridashapujita | The Goddess Of The Celestials | ||||||
97 | Tridivabhavayirtri | Goddess Of Sargya, Martya, Patal | ||||||
98 | Vapurda | Granter Of Beautiful Appearance | ||||||
99 | Varada | One who grants the Boons | ||||||
100 | Varada | Bestower of all | ||||||
101 | Varada | Bestower | ||||||
102 | Vasudevabhagini | Sister Of Vasudeva | ||||||
103 | Vidhya | Wisdom | ||||||
104 | Vijaya | Who can conquer over all | ||||||
105 | Vindhyavasini` | Resident Of The Vindhyas | ||||||
106 | Vividayudhadhara | One who carries various Weapons | ||||||
107 | Vyadhinashini | Vanquisher Of Ailments | ||||||
108 | Yashodagarba Sambhoota | Coming out from Yashoda's Womb | ||||||
Besides these 108 names, Durga is also called by many other names, such as, Rati, Barani, Tamasi, Nanda, Tulsi Devi, Roudri, Naini Devi etc. |
No comments:
Post a Comment